Season ranking by continent and nation
2717
Riders
61
Nations
31
Races
Continental Ranking
| RANK | CONTINENT | POINTS | RIDERS | NATIONS |
|---|---|---|---|---|
| 1 | Europe | 311,599 | 1,733 | 36 |
| 2 | North America | 78,535 | 701 | 6 |
| 3 | Africa | 27,740 | 22 | 1 |
| 4 | South America | 11,622 | 89 | 6 |
| 5 | Oceania | 7,995 | 34 | 2 |
| 6 | Asia | 6,411 | 98 | 10 |
Calculation basis:
The ranking sums all rider points with a clearly indicated country code. Russia has been assigned to Europe; Turkey, Cyprus, Armenia, and Israel to Asia. Central America and the Caribbean are considered part of North America.Note: 44 riders with a total of 5,848 points do not have a country code in the initial list. These points are not included in either the Nations or Continental rankings.
Nations ranking
Complete ranking of all 61 nations.
| RANK | NATION | CODE | POINTS | RIDERS |
|---|---|---|---|---|
| 1 | United States of America | USA | 56,771 | 450 |
| 2 | Austria | AUT | 55,618 | 373 |
| 3 | Germany | DEU | 46,978 | 334 |
| 4 | Great Britain | GBR | 42,086 | 74 |
| 5 | Spain | ESP | 36,663 | 115 |
| 6 | France | FRA | 33,696 | 319 |
| 7 | South Africa | ZAF | 27,740 | 22 |
| 8 | Italy | ITA | 19,455 | 81 |
| 9 | Canada | CAN | 15,186 | 227 |
| 10 | Romania | ROU | 11,074 | 85 |
| 11 | Brazil | BRA | 9,737 | 80 |
| 12 | Bulgaria | BGR | 8,908 | 6 |
| 13 | Portugal | PRT | 8,865 | 46 |
| 14 | Czech Republic | CZE | 7,055 | 24 |
| 15 | Netherlands | NLD | 5,998 | 47 |
| 16 | Sweden | SWE | 4,674 | 9 |
| 17 | Switzerland | CHE | 4,535 | 43 |
| 18 | New Zealand | NZL | 4,120 | 19 |
| 19 | Australia | AUS | 3,875 | 15 |
| 20 | Hungary | HUN | 3,794 | 44 |
| 21 | Turkey | TUR | 3,601 | 78 |
| 22 | Slovenia | SVN | 3,440 | 13 |
| 23 | Poland | POL | 3,306 | 38 |
| 24 | Russia | RUS | 3,133 | 11 |
| 25 | Guatemala | GTM | 2,285 | 13 |
| 26 | Estonia | EST | 2,195 | 11 |
| 27 | Mexico | MEX | 1,921 | 9 |
| 28 | Costa Rica | CRI | 1,856 | 1 |
| 29 | Belgium | BEL | 1,463 | 11 |
| 30 | Lithuania | LTU | 1,460 | 8 |
| 31 | Croatia | HRV | 1,309 | 5 |
| 32 | Ireland | IRL | 1,012 | 7 |
| 33 | Iran | IRN | 934 | 2 |
| 34 | Finland | FIN | 887 | 3 |
| 35 | Israel | ISR | 857 | 5 |
| 36 | Paraguay | PRY | 763 | 3 |
| 37 | Ukraine | UKR | 695 | 5 |
| 38 | Aruba | ABW | 516 | 2 |
| 39 | Bosnia and Herzegovina | BIH | 508 | 2 |
| 40 | Latvia | LVA | 445 | 4 |
| 41 | Belarus | BLR | 424 | 2 |
| 42 | Iceland | ISL | 416 | 3 |
| 43 | Cyprus | CYP | 406 | 5 |
| 44 | Argentina | ARG | 364 | 2 |
| 45 | Moldova | MDA | 318 | 1 |
| 46 | Colombia | COL | 309 | 1 |
| 47 | Greece | GRC | 308 | 1 |
| 48 | Malta | MLT | 289 | 3 |
| 49 | Norway | NOR | 264 | 1 |
| 50 | Japan | JPN | 263 | 3 |
| 51 | Ecuador | ECU | 259 | 2 |
| 52 | South Korea | KOR | 211 | 1 |
| 53 | Venezuela | VEN | 190 | 1 |
| 54 | Jersey | JEY | 143 | 2 |
| 55 | Andorra | AND | 139 | 1 |
| 56 | Armenia | ARM | 76 | 1 |
| 57 | China | CHN | 44 | 1 |
| 58 | Denmark | DNK | 29 | 1 |
| 59 | Indonesia | IDN | 18 | 1 |
| 60 | Luxembourg | LUX | 17 | 2 |
| 61 | Palestine | PLE | 1 | 1 |
Note: 44 riders with a total of 5848 points do not have a country code in the initial list. These points are not included in either the Nations or Continental rankings.